<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fivetwelve</title>
	<atom:link href="http://www.five-twelve.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.five-twelve.co.uk</link>
	<description>Web Design Welshpool, Web Design Shropshire, Web Design Powys, CodeIgniter Developer, Herefordshire, Shrewsbury</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transpire</title>
		<link>http://www.five-twelve.co.uk/portfolio/transpire</link>
		<comments>http://www.five-twelve.co.uk/portfolio/transpire#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:58:36 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=458</guid>
		<description><![CDATA[One of the largest and most complex web applications I have developed, Transpire is a fully bespoke web application built around the needs of distribution company Speed Welshpool and completely drives their business operations. It handles their unique business model in a way that no other &#8220;off the shelf&#8221; system would be able to by [...]]]></description>
			<content:encoded><![CDATA[<p>One of the largest and most complex web applications I have developed, Transpire is a fully bespoke web application built around the needs of distribution company Speed Welshpool and completely drives their business operations. It handles their unique business model in a way that no other &#8220;off the shelf&#8221; system would be able to by handling data interchange with six different companies, and offers full traffic routing, invoicing, customer relationship management and business intelligence. It took less than five months to develop fully from conception to launch and has proved popular with management at the company where the business intelligence it provides on a day-to-day basis has facilitated business decisions and improved customer relations.</p>
<p><a href="http://transpireapp.co.uk">Visit www.transpireapp.co.uk for more information »</a></p>
<p><strong>Services provided</strong>: Schema design, PHP development using the <a href="http://codeigniter.com">CodeIgniter </a>framework, full Linux server and application stack configuration and maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/portfolio/transpire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Welshpool</title>
		<link>http://www.five-twelve.co.uk/portfolio/speed-welshpool</link>
		<comments>http://www.five-twelve.co.uk/portfolio/speed-welshpool#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:43:35 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=14</guid>
		<description><![CDATA[Since 2007 there has been an extremely close and special bond between Fivetwelve and Speed. I have worked tirelessly and innovated fiercely to ensure they remain technologically one of (if not the) most advanced distribution companies in the UK. In 2010 I recreated their corporate image and designed their new logo from a blank canvas [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2007 there has been an extremely close and special bond between Fivetwelve and Speed. I have worked tirelessly and innovated fiercely to ensure they remain technologically one of (if not the) most advanced distribution companies in the UK. In 2010 I recreated their corporate image and designed their new logo from a blank canvas to symbolise progress, innovation and regeneration, and coined their &#8220;<em>The future of distribution&#8221;</em> tagline. 2011 saw the conception, development and launch of Transpire which has revolutionised their decision making ability. I&#8217;ve provided network support and consultancy services, and implemented a network and server infrastructure that is secure, flexible and resilient to handle their complex business model and protect their business interests. I&#8217;ve developed all of their core, in-house software and created a WordPress driven website that has generated considerable revenue and cemented new customer relationships through it&#8217;s excellent search engine exposure.</p>
<p><a href="http://www.speedwelshpool.com">Visit www.speedwelshpool.com »</a></p>
<p><strong>Services provided</strong>: Design, development, consultancy, network support, XHTML, CSS, Corporate Identity, Hosting, custom WordPress theme development, Google Maps API integration, custom PHP, jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/portfolio/speed-welshpool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haydock Histories</title>
		<link>http://www.five-twelve.co.uk/portfolio/haydock-histories</link>
		<comments>http://www.five-twelve.co.uk/portfolio/haydock-histories#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:42:14 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=452</guid>
		<description><![CDATA[Local Welshpool author, Allan Smith approached me looking for a simple website to market his trilogy of novels about Haydock, a historical mining village in Lancashire. Visit www.haydockhistories.co.uk » Services provided: Design, HTML5, CSS, Hosting, custom secure PHP contact form.]]></description>
			<content:encoded><![CDATA[<p>Local Welshpool author, Allan Smith approached me looking for a simple website to market his trilogy of novels about Haydock, a historical mining village in Lancashire.</p>
<p><a href="http://haydockhistories.co.uk">Visit www.haydockhistories.co.uk »</a></p>
<p><strong>Services provided</strong>: Design, HTML5, CSS, Hosting, custom secure PHP contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/portfolio/haydock-histories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An apology</title>
		<link>http://www.five-twelve.co.uk/uncategorized/an-apology</link>
		<comments>http://www.five-twelve.co.uk/uncategorized/an-apology#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:10:02 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=419</guid>
		<description><![CDATA[If over the past couple of months if you have tried to contact me using this website but I have not replied, I must offer my full apologies. There was a technical issue regarding my previous hosting provider and I would not have received the message. The problem is now resolved as I have migrated [...]]]></description>
			<content:encoded><![CDATA[<p>If over the past couple of months if you have tried to contact me using this website but I have not replied, I must offer my full apologies. There was a technical issue regarding my previous hosting provider and I would not have received the message. The problem is now resolved as I have migrated this site to a new host. Please do go ahead and re-send any query and I will reply as soon as I can.</p>
<p>Many thanks for your understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/uncategorized/an-apology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Palletways Tracking site launched</title>
		<link>http://www.five-twelve.co.uk/news/improved-palletways-tracking-site-launched</link>
		<comments>http://www.five-twelve.co.uk/news/improved-palletways-tracking-site-launched#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:26:03 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=413</guid>
		<description><![CDATA[A little under a week ago, Fivetwelve launched the brand new website palletwaystracking.com. Like the name suggests, palletwaystracking.com is an improved tracking interface for all Palletways customers to use who wish to find up to date tracking information for their Palletways consignments.]]></description>
			<content:encoded><![CDATA[<p>A little under a week ago, Fivetwelve launched the brand new website <a href="http://palletwaystracking.com">palletwaystracking.com</a>.</p>
<p>Like the name suggests, <a href="http://palletwaystracking.com">palletwaystracking.com</a> is an improved tracking interface for all Palletways customers to use who wish to find up to date tracking information for their Palletways consignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/news/improved-palletways-tracking-site-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grooms Garage</title>
		<link>http://www.five-twelve.co.uk/portfolio/grooms-garage</link>
		<comments>http://www.five-twelve.co.uk/portfolio/grooms-garage#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:06:09 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=402</guid>
		<description><![CDATA[Grooms Garage Services Ltd are a vehicle garage service in Newtown, Powys. They boast over sixty years of experience in their field and support a wide range of clients from individuals to entire lorry fleets. They approached me looking for a simple, clean website as an entry into web world and this is what I [...]]]></description>
			<content:encoded><![CDATA[<p>Grooms Garage Services Ltd are a vehicle garage service in Newtown, Powys. They boast over sixty years of experience in their field and support a wide range of clients from individuals to entire lorry fleets. They approached me looking for a simple, clean website as an entry into web world and this is what I created.</p>
<p><a href="http://www.groomsgarage.co.uk">Visit www.groomsgarage.co.uk »</a></p>
<p><strong>Services provided</strong>: XHTML, CSS, Hosting, Google Maps API integration, custom secure PHP contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/portfolio/grooms-garage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool URL shortener from Fivetwelve &#8211; ftw.gd</title>
		<link>http://www.five-twelve.co.uk/computing/cool-url-shortener-from-fivetwelve-ftw-gd</link>
		<comments>http://www.five-twelve.co.uk/computing/cool-url-shortener-from-fivetwelve-ftw-gd#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:09:01 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=398</guid>
		<description><![CDATA[For a fun new project, Fivetwelve have launched a brand new URL shortener. Introducing ftw.gd &#8211; the URL shortener with a fun twist. If you&#8217;re familiar with the technical babble of &#8220;leet speak&#8221;, with slang such as &#8220;ftw&#8221;, you will like ftw.gd. It&#8217;s a great new URL shortener that is free for everyone to use [...]]]></description>
			<content:encoded><![CDATA[<p>For a fun new project, Fivetwelve have launched a brand new URL shortener.</p>
<p>Introducing <a title="ftw.gd - The fun new l33t URL shortener" href="http://ftw.gd" target="_blank">ftw.gd &#8211; the URL shortener with a fun twist</a>.</p>
<p>If you&#8217;re familiar with the technical babble of &#8220;leet speak&#8221;, with slang such as &#8220;ftw&#8221;, you will like ftw.gd. It&#8217;s a great new URL shortener that is free for everyone to use for sharing short links on sites such as Facebook and Twitter. It also has a bit of a fun twist on it.</p>
<p>So the next time you need to shorten a URL for your tweets, <a title="ftw.gd - the l33t new URL shortener from Fivetwelve" href="http://ftw.gd">give ftw.gd a try</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/computing/cool-url-shortener-from-fivetwelve-ftw-gd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple jQuery Image Preloading</title>
		<link>http://www.five-twelve.co.uk/computing/simple-jquery-image-preloading</link>
		<comments>http://www.five-twelve.co.uk/computing/simple-jquery-image-preloading#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:14:36 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=356</guid>
		<description><![CDATA[Again, this is more a note to myself, but I find the best function to preload images with jQuery is the following: This accepts X amount of arguments and can be called like the following: Why would you want to do this? Simple &#8211; if you&#8217;re using any &#8220;loading animations&#8221; on your site, with animated [...]]]></description>
			<content:encoded><![CDATA[<p>Again, this is more a note to myself, but I find the best function to preload images with jQuery is the following:</p>
<pre class="brush: jscript; title: ; notranslate">
jQuery.preloadImages = function() {
     for(var i = 0; i&lt;arguments.length; i++)
    {
          jQuery(&quot;&lt;img&gt;&quot;).attr(&quot;src&quot;, arguments[i]);
    }
}
</pre>
<p>This accepts X amount of arguments and can be called like the following:</p>
<pre class="brush: jscript; title: ; notranslate">
$.preloadImages(&quot;/static/img/loadinganimation.gif&quot;, &quot;/static/img/throbber.gif&quot;);
</pre>
<p>Why would you want to do this? Simple &#8211; if you&#8217;re using any &#8220;loading animations&#8221; on your site, with animated GIFs, you may find that on first activation on certain browsers the GIF is missing. If you preload it using a function like this one, your problem is solved.</p>
<p>Credit to this function goes to <a href="http://www.bloggingdeveloper.com/post/Image-Preloading-with-jQuery.aspx">bloggingdeveloper.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/computing/simple-jquery-image-preloading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full UK Postcode Regular Expression Pattern (incl. London)</title>
		<link>http://www.five-twelve.co.uk/development/full-uk-postcode-regular-expression-pattern-incl-london</link>
		<comments>http://www.five-twelve.co.uk/development/full-uk-postcode-regular-expression-pattern-incl-london#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:39:01 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[postcodes]]></category>
		<category><![CDATA[regex]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=357</guid>
		<description><![CDATA[This is more a note to myself than anything, but I hope this can be a use of other developers looking to regex validate UK Postcodes. This validates all postcodes including London ones fine. Here&#8217;s the code: ^([A-PR-UWYZ0-9][A-HK-Y0-9][AEHMNPRTVXY0-9]?[ABEHMNPRVWXY0-9]? {1,2}[0-9][ABD-HJLN-UW-Z]{2}&#124;GIR 0AA)$ Here&#8217;s an example as a CodeIgniter form validation callback, which you could use by calling [...]]]></description>
			<content:encoded><![CDATA[<p>This is more a note to myself than anything, but I hope this can be a use of other developers looking to regex validate UK Postcodes. This validates all postcodes including London ones fine.<span id="more-357"></span> Here&#8217;s the code:</p>
<p><code>^([A-PR-UWYZ0-9][A-HK-Y0-9][AEHMNPRTVXY0-9]?[ABEHMNPRVWXY0-9]? {1,2}[0-9][ABD-HJLN-UW-Z]{2}|GIR 0AA)$</code></p>
<p>Here&#8217;s an example as a CodeIgniter form validation callback, which you could use by calling <code>callback_is_valid_uk_postcode</code> in your form validation code. The logic is obviously transferable, though.</p>
<pre class="brush: php; title: ; notranslate">
		/**
		 * CALLBACK - determine if the provided postcode is valid.
		 *
		 * @param string $postcode
		 * @return bool TRUE if valid, FALSE otherwise
		 * @author George Edwards
		 */
		function is_valid_uk_postcode($postcode) {
			$pattern = &quot;/^([A-PR-UWYZ0-9][A-HK-Y0-9][AEHMNPRTVXY0-9]?[ABEHMNPRVWXY0-9]? {1,2}[0-9][ABD-HJLN-UW-Z]{2}|GIR 0AA)$/&quot;

			if (preg_match($pattern, $postcode)) {
				return TRUE;
			}

			$this-&gt;validation-&gt;set_message('is_valid_uk_postcode', 'That is not a valid %s.');
			return FALSE;
		}
</pre>
<p>Credit to writing this material goes to <a href="http://regexlib.com/REDetails.aspx?regexp_id=260">regexlib.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/development/full-uk-postcode-regular-expression-pattern-incl-london/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Best UK ISP for UK Broadband &#8211; Eclipse (A review)</title>
		<link>http://www.five-twelve.co.uk/computing/best-uk-isp-for-uk-broadband-eclipse-a-review</link>
		<comments>http://www.five-twelve.co.uk/computing/best-uk-isp-for-uk-broadband-eclipse-a-review#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:38:13 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[eclipse internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sky broadband]]></category>

		<guid isPermaLink="false">http://www.five-twelve.co.uk/?p=349</guid>
		<description><![CDATA[So I thought I would break away from the usual &#8220;very technical&#8221; programming tutorials and today write something that bears a bit more relevance to the average UK household &#8211; broadband ISPs. This subject is something I feel quite strongly about, as I&#8217;m obviously just not an everyday Internet user. Occasionally I game online, I [...]]]></description>
			<content:encoded><![CDATA[<p>So I thought I would break away from the usual &#8220;very technical&#8221; programming tutorials and today write something that bears a bit more relevance to the average UK household &#8211; broadband ISPs.</p>
<p>This subject is something I feel quite strongly about, as I&#8217;m obviously just not an everyday Internet user. Occasionally I game online, I regularly stream HD media via services such as iPlayer and I&#8217;m always browsing countless pages as well as maintaining websites via services such as FTP. Therefore I feel a reliable broadband service is pretty much the bread and butter for me &#8211; almost as important as something like running water and electricity. So forgive me if this article waffles on a bit.<span id="more-349"></span></p>
<p>Therefore I felt it appropriate that I draw peoples attention to a company that doesn&#8217;t always get brought to most peoples attention on the TV or in newspapers and so on. Admittedly, they aren&#8217;t as well known as the likes of BT, Virgin, Sky, Tiscali or TalkTalk, but what they lack in reputation they sure as hell do make up for in service. That company is <a title="Eclipse Internet, number one UK ISP and broadband/ADSL provider." href="http://www.eclipse.net.uk" target="_blank">Eclipse Internet &#8211; quite easily the UK&#8217;s best broadband supplier</a>. And here&#8217;s why.</p>
<h2>A Comparison</h2>
<p>Obviously I can&#8217;t spout off a claim as big as saying that Eclipse are #1 ISP in the UK without some circumstantial evidence, so I&#8217;ll do my best to back it up. Let&#8217;s compare them to another very well known ISP who sadly I have (very unpleasant and rubbish) dealings with &#8211; Sky. I&#8217;m not even going to link to them because quite frankly why would they deserve a back link from me? They are simply a shocking company. Let me explain.</p>
<p>I&#8217;m writing this blog post from home, and where I live I lodge with a great family who sadly use Sky broadband. Obviously, the choice of ISP isn&#8217;t up to me here. I have lodged here for a little over a year now and in that time I have noted just how pathetic Sky broadband are in the provision of their ADSL service. On the other hand, for a client of mine who&#8217;s network I manage I happily use Eclipse Internet for their Internet connection.</p>
<p>The first problem I had with Sky is the speed. Despite us living under a mile from the exchange, and apparently our line being capable of full 8mbps ADSL speeds, the router was only syncingat 2272kbps &#8211; which is around 2mb. Obviously, this is bad because if you&#8217;re paying for an 8mb service and getting 2mb, then you&#8217;re only getting a quarter of what you pay. So naturally at this point we got in touch with Sky and reported the problem to them. We got nowhere, beyond the arbitrary diagnosis process of the indian call centre personnel &#8211; which came down to the following:</p>
<ol>
<li>Checking the lights on the router</li>
<li>Turning the router off for (insert seconds here) and then back on</li>
<li>Plugging the router into your main BT socket</li>
<li>Switching around microfilters</li>
<li>Scanning for viruses/spyware/malware on your computer</li>
<li>Ensuring you have no P2P applications running on your computer.</li>
</ol>
<p>Once all this failed, it was just a case of ticket tennis &#8211; and bouncing between departments whilst racking up a ludicrous phone bill calling their stupid 0870 numbers. We&#8217;d even get the usual promises of phone calls back from various engineers &#8211; but still nothing. Obviously as I work in IT I knew this wasn&#8217;t good enough. It&#8217;s just laziness and lack of dedication to the customer. The problem wasn&#8217;t hard to fix. In the end, months went by until I managed to convince them that the line stabilisation process hadn&#8217;t originally completed successfully and we needed to undergo another one. This could be identified by looking up the SNR/noise margin and other stats off the router. Once I managed to convince Sky of this, an engineer instigated this immediately and within a week our router was syncing at the full 8mbps. Why should I have to do this? What kind of pathetic company relies on their customers to diagnose faults for them?</p>
<p>So now with a connection that is syncing at the full 8mbps, you&#8217;d think everything would be honky dory but sadly this isn&#8217;t the case, as some Sky customers would agree. The speed issues weren&#8217;t exactly improved because Sky seem to have a slight issue with overcrowding. Their contention must be something like 1000 customers fighting for 1 connection because anytime between the hours of 4pm and 12am, any day of the week, the Internet is literally unusable. This may sound like an exaggeration, but I kid you not. You can expect being a customer of Sky that in peak times, your download speeds will drop to about 0.30mbps, at best, with <strong><em>severe</em></strong> latency.</p>
<p>Forget online gaming &#8211; it will take about 3-5 seconds before your actions will register with other players &#8211; the lag is horrendous. Forget watching videos on YouTube or streaming TV shows on BBC iPlayer. Hell, forget even being able to browse normal Internet pages &#8211; as I can get that done ten times as fast on my iPhone with my O2 3G connection. It plainly and simply is &#8211; completely unusable at any time, unless you are nocturnal and are online in the middle of the night, or you don&#8217;t have a job and spend all day online gaming. But who is/does?</p>
<p>Admittedly, I&#8217;ll give Sky some credit. In the middle of the night you can expect some decent figures. You can download stuff at around 800-900KB/sec at 3am, but sadly in the real world only 0.05% of their users are awake at this time &#8211; so it&#8217;s going to be quicker.</p>
<p>To conclude on Sky, I&#8217;ll wrap up and give you one simple warning. Avoid. If you want to use your Internet connection at any normal hour of the day, don&#8217;t even bother with them. They are simply the worst company I have ever dealt with for service and support, and their broadband is completely unusable.</p>
<h3>So what about Eclipse?</h3>
<p>Now that&#8217;s over with, let me compare to Eclipse. I fear this section of the blog entry will be much much shorter as there is little to say about them, apart from they are simply staggering.</p>
<p>So what is so great? I think it mainly comes down to support. Compare Eclipse to the likes of Sky/AOL/BT &#8211; what stands out the most is <em>dedicated</em>, <em>friendly</em>, <em>helpful</em> support personnel who are in <em>UK based</em> call centres. If you ring Eclipse, they will answer within literally a few seconds, and you&#8217;re straight away talking to someone who is willing to help you and you get that pleasant impression that they <strong><em>want </em></strong>to help you as much as they can. They are also incredibly knowledgeable.</p>
<p>For my previously mentioned client who&#8217;s network I manage, I occasionally have to ring up Eclipse because of little concerns on the line. A couple of weeks ago I noticed that peak speeds had dropped to around 300KB/sec downstream. Compared to Sky, you&#8217;d think that heaven! But with Eclipse I knew that this wasn&#8217;t the norm, as usually we&#8217;d expect to be getting around 600-800KB/sec all day long.</p>
<p>The support chap at the other end was as usual &#8211; completely amazing. The first thing he looked at was the status of the  local exchange, and he informed me that upgrades were currently being performed, so this may have temporary impact on the speed of the connection. He then looked at the stats of the line, including the SNR and noise margin and so on &#8211; where he looked at what Sky so crucially overlooked &#8211; whether the line needed to restabilise. He checked how long the connection from the router to the exchange had been up, and in what quantities. He politely explained to me that as the exchange upgrades would require another line stabilisation, that the router should be up as long as possible as any sustained drops in the connection would result in a slower overall sync speed. Ring any alarm bells? This is how ADSL support should work &#8211; knowledgeable, well trained and helpful staff. For pete&#8217;s sake &#8211; <strong>take note, Sky</strong>.</p>
<p>It didn&#8217;t really stop their, I went on to ask him that in the best interests of my client, what are the alternatives in their area for a faster Internet connection &#8211; such as ADSL2/21CN/SDSL and so on. I just wanted an answer in layman&#8217;s terms &#8211; is there a fast alternative without breaking the bank. To which he replied that he wasn&#8217;t sure, but would I mind holding as he&#8217;d go and check with his more experienced colleagues in the office for a definitive answer. Awesome! How many other support people would just leave it with a simple &#8220;no no no Mr Edwards you must pay us £xxxx&#8221; and so on. This is why with Eclipse you can be sure that the support people <em>want </em>to help you.</p>
<h3>Conclusion</h3>
<p>So I think I&#8217;ll sum it up &#8211; already at nearly 1500 words, this is quite a comprehensive comparison. So I&#8217;ll finish with a simple conclusion: If you want broadband that works at less than 4% of the speed you pay for the majority of the time, with rubbish, foreign, clueless and sometimes abusive support staff, use Sky Broadband.</p>
<p>On the other hand if you want broadband that just&#8230; &#8220;works&#8221;  with excellent, friendly, helpful and knowledgeable staff to help you out in the very rare event you have problems, go with Eclipse. I can categorically say that in my experience <a title="Eclipse Internet - the UKs best ADSL/broadband ISP" href="http://www.eclipse.net.uk" target="_blank">Eclipse Internet </a>are the best UK Broadband ISP by far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.five-twelve.co.uk/computing/best-uk-isp-for-uk-broadband-eclipse-a-review/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

